Technicial Data of Terracotta Facade Panels
Technicial Data of Terracotta Facade Panels
Inspection Items | Technical Data | Reference Standards | |
Size Deviation | Length | +0.39mm~+0.65mm | GB/T3810.2-2006 |
Width | -0.99mm~+0.09mm | GB/T3810.2-2006 | |
Thickness | -0.36mm~-0.12mm | GB/T3810.2-2006 | |
Side Straightness | 0.34mm | GB/T3810.2-2006 | |
Side Bendness | 0.38mm | GB/T3810.2-2006 | |
Surface Flatness | 0.40mm | GB/T3810.2-2006 | |
Diagonal difference | 1.7mm | GB/T3810.2-2006 | |
Water Absorption Rate | 5.4% | GB/T3810.3-2006 | |
Dry Weight | ≤33kg/m2 | —- | |
Freezing Resistance | No Crack or Flake | GB/T3810.12-2006 | |
Breakage Strength | 2986N | JC/T 1080-2008 | |
Rupture Modulus | 14MPa | JC/T 1080-2008 | |
Poisson Rato | 0.24 | ISO17561-2002 | |
Modulus of Elasticity | 41GPa | ISO17561-2002 | |
Fire Resisting Property | A Degree | JC/T 1080-2008 | |
Low Concentration Acid and Alkali Resistance | No Visible Change | GB/T3810.13-2006 | |
High Concentration Acid and Alkali Resistance | ULA Degree | GB/T4100-2006 | |
Radio-Activity | Inner value:0.4
Out value: 0.8 |
GB6566-2001 | |
Earthquake Resistant Performance | ≥10 | GB-T18575, GB5011 | |
Wind Load | Positive Pressure: 5.0KPa
Negative Pressure: 5.0KPa |
GB/T21086-2007 | |
Sound Proof | Reduce Noise more than 9db | —- | |
Thermal Shock Resistance | No crack or explode | GB/T3810.9-2006 | |
Bending Strength | 30MPa | GB/T4741-1999 | |
Density | 2.0—2.4g/m3 | —- | |
Moisture Expandability | 0.007% | GB/T3810.10-2006 | |
Coefficient of Heat Conductivity | 4.39w/(m2.K) | GB/T13475-2008 | |
Plane Deformation Capacity | Fifth Degree | GB/T21086-2007 | |
Hanging Strength | Average:1218N | GB/T9966.7-2001 | |
Stain Resistance | 3 Degree | GB/T9780-2005 | |
Linear Thermal Expansion | 5.54×10-6C-1 | GB/T3810.8-2006 |
About LOPO China
Established in 2002 in China, LOPO has been manufacturing and supplying exterior wall facade systems such as Terracotta bricks, panels, baguettes, and Artificial Cultural Stone etc. The company has own manufacturing units and products are manufactured to meet and exceed the European standards. The products are of high quality and they keep in mind the requirements of different customers and supply them with customized products.
For Media Inquiries
Contact Person: Mr. Alan
Telephone: +86-595-2278 8697
Email: [email protected]
Address: #6-501, Zhonglianhuating, Quanzhou, Fujian, China 362000
Website: https://terracotta-panel.com