Exterior Wall Terracotta Architectural Louvers Specification:
Item No.: | Exterior Wall Terracotta Architectural Louvers |
Picture: | |
Type: | Terracotta Louver |
Material: | Natural Clay, 100% green material |
Size: | LTY4X18 |
Colors: | White, red, yellow, brown, grey etc. |
Packing: | Wooden pallet. |
Usage: | Exterior and Interior wall |
Applying place: | Walls of Mall, Railway Station, Apartment, Hospital, University etc. |
Certificate: | 3C, ISO9001:2000 |
Terracotta Panel Technical Date Sheet:
TERRACOTTA PANEL Technical Data Sheet | ||||
NO. | Contents | (300X600X18MM) Terracotta Panel | China N. S. GB/T4100-2006 | EN14411 standard |
1 | Water Absorption | 5.4% | (II) 6-10% | (II) 6-10% |
2 | Net Weight | 31kg/m2 | no value | no value |
3 | Breaking Strength | 3475N | ≥ 900N | ≥ 750N |
4 | Frost Resistance | no crack under -60 centigrade | tested value of the report | tested value of the report |
5 | Modulus of Rupture | avg. 13.1Mpa, min 11.8Mpa | Avg. ≥ 9Mpa, single value≥ 8Mpa | Avg. ≥ 9Mpa, single value≥ 8Mpa |
6 | Earthquake resistance | over 8 degree | no value | No |
7 | test under simulated wind load | No breakage under 10Kpa | no value | No |
8 | sound insulation | Noise reduction by over 8dB | 7-10dB | No |
9 | Wind pressure | 9kPa | tested value of the report | tested value of the report |
10 | heat conductivity | 0.32 w/m. k | no value | No |
11 | Fire resistance | leval A1 | no value | No |
12 | resistance to acid and alkali | Level UA | tested value of the report | No |
13 | radioactivity | Class-A decorative material | no value | No |
14 | Right angle | 0.1%- -0.2% | within ±1% | No |
15 | Size error | 300L: 0.1%- -0.4%600L: 0.2%- -0.5% | with in ±2% , max is within ±2mm, | No |
16 | Thickness error | within ±4.5% | within ±10% | No |
17 | Diagonal line | -0.5 ~ +0.2 Max 1.0mm | within ±2% | No |
More about Terracotta Cladding products.
More about Terracotta Cladding System Project.
More about LOPO China company information.